SSC
Qualification: 10th, 12th, Diploma, Degree, PG
Vacancy: 205
0 Year
2023-03-24
2023-04-12
100
42
Activity | Dates |
Start Date for Apply Online | 24/03/2023 |
Last Date for Apply Online | 12/04/2023 |
Online Payment Last Date | 12/04/2023 |
Offline Challan Generation Last Date | 12/04/2023 |
Payment Last Date Offline | 13/04/2023 |
Form Correction Date | 19-22 April 2023 |
Written Test / Interview | June – July 2023 |
Category | Fees |
UR / OBC | Rs. 100/- |
SC / ST / PwBD / ESM | Nil |
Female Candidates | Nil |
Payment Mode | Online |
Post No. | Post Name | EQ Level | Total Post |
NW22423 | Junior Assistant / Tabulat or cum Operator | Graduation & Above | 10 |
NW22523 | Junior Stenographer | Graduation & Above | 15 |
NW22323 | Orderly / Chowkidar / Class-IV | Matriculation | 42 |
NW20123 | Geologist Assistant Grade I | Graduation & Above | 1 |
NW20223 | Mineral Guard / Mining Helper / Helper | Matriculation | 16 |
NW20323 | Technical Assistant | Graduation & Above | 1 |
NW20423 | Laboratory Attendant | Matriculation | 1 |
NW20523 | Drill Operator -II | Graduation & Above | 2 |
NW20623 | Drill Helper | Matriculation | 8 |
NW12623 | Chowkidar | Matriculation | 6 |
NW20723 | Store Khalasi | Matriculation | 4 |
NW20823 | Fitter | Matriculation | 1 |
NW20923 | Driver Grade-II | Matriculation | 2 |
NW21023 | Instructor Clay Moulding Ladakh | Graduation & Above | 1 |
NW21123 | Assistant Handicraft Training Officer | Graduation & Above | 22 |
NW21223 | Technical Assistant | Graduation & Above | 1 |
NW21323 | Senior Craft Instructor | Graduation & Above | 25 |
NW21423 | Instructor/Instructor Ladakh Crafts (Garments/wood Carving /Carpet / Silver Filgree/ Namda / Papu Shoe Making / Embroidery / Knitting/ Hosiery Making / Dyeing Master Ladakh, etc) | Graduation & Above | 16 |
NW21523 | Assistant Cameraman | Graduation & Above | 6 |
NW21623 | Complier | Graduation & Above | 6 |
NW21723 | Manual Assistant Grade-I | Higher Secondary (10+2) | 2 |
NW21823 | Naib Tehsildar | Graduation & Above | 2 |
NW21923 | Foreman | Higher Secondary (10+2) | 3 |
NW22023 | Junior Engineer Mechanical | Higher Secondary (10+2) | 9 |
NW22123 | Sweeper | Matriculation | 1 |
NW22223 | Laboratory Technician | Graduation & Above | 5 |
Total Post | 205 |
Post Name | No. of MCQ | Max Marks | Duration |
General Intelligence | 25 | 50 | 60 Min |
General Awareness | 25 | 50 | |
Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
English Language (Basic Knowledge) | 25 | 50 | |
Total | 100 | 200 |
9300 - 34800 (Per Month )
Ladakh
Full Time