Indian Army
Qualification: 10th and 12th and Graduation
Vacancy: 71
Trade Knowledge
0 Year
2023-01-25
2023-02-09
250
25
Post Name | SC | ST | OBC | EWS | UR | Total |
GD | 7 | 4 | 14 | 3 | 22 | 50 |
CPL (SSA) | ||||||
Tech (Engg) | 3 | 2 | 5 | 1 | 9 | 20 |
Tech (Elect) | ||||||
– | – | 1 | – | – | 1 |
Subjects | No. of Qs. | Total Marks | Duration |
Section-I (for GD / CPL-SSA) | |||
25 | 100 | 02 Hours | |
Reasoning & Numerical Ability | 25 | 100 | |
General Science & Mathematical aptitude | 25 | 100 | |
General Knowledge | 25 | 100 | |
Total | 100 | 400 | |
Section-II (for Mechanical) | |||
English | 10 | 40 | 02 Hours |
Reasoning & Numerical Ability | 10 | 40 | |
General Science & Mathematical aptitude | 10 | 40 | |
General Knowledge | 10 | 40 | |
Mechanical | 60 | 240 | |
Total | 100 | 400 | |
Section-II (for Electrical & Electronics) | |||
10 | 40 | 02 Hours | |
Reasoning & Numerical Ability | 10 | 40 | |
General Science & Mathematical aptitude | 10 | 40 | |
General Knowledge | 10 | 40 | |
Electrical & Electronics | 60 | 240 | |
Total | 100 | 400 | |
- (Per Month )
Various
Full Time